23/04/2012 18:57 CEST - ATP RANKINGS
Simon gains three places
TENNIS – Del Potro is back into the top 10. Simon and Dolgopolov are back into the top 20. Rafael Nadal gains 500 points despite achievenig the same result as last year in Monte-Carlo. Claudio Giuliani, translated by Paul Sassoon

Rankings on the 23rd of April 2012 ATP RANKING - Following his eighth victory in Monte-Carlo, Rafael Nadal put more points between himself and Roger Federer, who was busy practising for his clay-court season. Because of the shift in the calendar, to make space for the Olympic games, Nadal gained 500 points since last week, as last years Monte-Carlo points had expired last Monday when Nadal 9215 points. This time last year he won the ATP 500 in Barcelona so he lost 500 points, but scored 1000 for his eighth title in Monte-Carlo. Del Potro is back in the top 10 overtaking Isner that lost two places, sliding down to the 11th place. Also Fish overtook Isner, the two Americans have been trading places during the last months nearly every week. Simon reached the semifinal in Monte-Carlo and the points he gained allow him to jump ahead three spots to the 12th position. Also Dolgopolov returns to the top 20 of the ATP rankings after he played a good tournament in Monte-Carlo, losing to Djokovic in the third round. Nole still has a sizeable advantage over Nadal.
| Pos. - Name - Nationality | Points | Week Change | Tournaments played |
Change from end 2011 |
| 1 Djokovic, Novak (SRB) | 13,270 | 0 | 20 | 0 |
| 2 Nadal, Rafael (ESP) | 9,715 | 0 | 19 | 0 |
| 3 Federer, Roger (SUI) | 8,880 | 0 | 19 | 0 |
| 4 Murray, Andy (GBR) | 7,860 | 0 | 19 | 0 |
| 5 Tsonga, Jo-Wilfried (FRA) | 4,830 | 0 | 25 | +1 |
| 6 Ferrer, David (ESP) | 4,160 | 0 | 22 | -1 |
| 7 Berdych, Tomas (CZE) | 4,080 | 0 | 23 | 0 |
| 8 Tipsarevic, Janko (SRB) | 2,820 | 0 | 27 | +1 |
| 9 Fish, Mardy (USA) | 2,725 | 1 | 23 | -1 |
| 10 Del Potro, Juan Martin (ARG) | 2,700 | 1 | 22 | +1 |
| 11 Isner, John (USA) | 2,620 | -2 | 26 | +7 |
| 12 Simon, Gilles (FRA) | 2,320 | 3 | 27 | 0 |
| 13 Almagro, Nicolas (ESP) | 2,175 | -1 | 28 | -2 |
| 14 Monfils, Gael (FRA) | 2,075 | -1 | 22 | -2 |
| 15 Monaco, Juan (ARG) | 2,015 | -1 | 25 | +11 |
| 16 Lopez, Feliciano (ESP) | 1,855 | 0 | 27 | +4 |
| 17 Nishikori, Kei (JPN) | 1,670 | 0 | 23 | +8 |
| 18 Gasquet, Richard (FRA) | 1,595 | 0 | 20 | +1 |
| 19 Dolgopolov, Alexandr (UKR) | 1,565 | 2 | 29 | -4 |
| 20 Verdasco, Fernando (ESP) | 1,565 | -1 | 25 | +2 |
TEEN RANKING (players born after 1st January 1992) - There was no change in the teen rankings during the last week, except for Denis Kudla that overtook the Spaniard Javier Marti (he played in the Rome Challenger), becoming the third player of our special table.
| Position | Name e nationality | Y.O.B. | ATP Rankings |
| 1 | Tomic Bernard (AUS) | 1992 | 35 |
| 2 | Harrison Ryan (USA) | 1992 | 58 |
| 3 | Denis Kudla (USA) | 1992 | 168 |
| 4 | Marti Javier (SPA) | 1992 | 170 |
| 5 | Duckworth James (AUS) | 1992 | 179 |
| 6 | Agustin Velotti (ARG) | 1992 | 235 |
| 7 | Benjamin Mitchell (AUS) | 1992 | 236 |
| 8 | Arguello Facundo (ARG) | 1992 | 240 |
| 9 | Guilherme Clezar (BRA) | 1992 | 284 |
| 10 | Kevin Krawietz (GER) | 1992 | 296 |
NATIONAL RANKINGS – No big changes in the Nations table. Ivan Dodig's fall in his own rankings (-20 places) allow Italy to close in on Croatia in ninth place. The National Rankings are calculated by adding the positions of the top three players of each nation.
| Position | Nation | Score |
| 1 | Spagna | 21 |
| 2 | Francia | 31 |
| 3 | Serbia | 39 |
| 4 | Stati Uniti | 48 |
| 5 | Argentina | 56 |
| 6 | Repubblica Ceca | 110 |
| 7 | Russia | 118 |
| 8 | Germania | 129 |
| 9 | Croazia | 160 |
| 10 | Italia | 165 |
TOP 100 LIST

Claudio Giuliani
Some Tommy highlights for the Haas addicts out there...
"I've got £10m in prize money but I'd pay it all back to win at Wimbledon"
Andy Murray before the Championships
January 20, 1920
Rebound Ace, the controversial court surface of the Australian Open since 1988, is thrown under microscope and criticized as two players, Gabriela Sabatini and Mark Woodforde,suffer ankle injuries that force them to leave the court in wheelchairs in third-round matches.
From "On this day in Tennis History" by Randy Walker
- Ann Liguori's column each week as she covers the world of sports
For more information, visit www.annliguori.com





