Italiano English Français
HOMEPAGE > > La nuova classifica ATP

01/11/2010 02:19 CEST - Tennis flash

La nuova classifica ATP

1/11

| | condividi

Non cambia praticamente nulla tra i Top50 della classifica ATP aggiornata a lunedì 1 novembre.

1 Nadal, Rafael (ESP) 11,880 0
2 Federer, Roger (SUI) 7,495 0
3 Djokovic, Novak (SRB) 7,145 0
4 Murray, Andy (GBR) 6,125 0
5 Soderling, Robin (SWE) 4,780 0
6 Berdych, Tomas (CZE) 3,715 0
7 Verdasco, Fernando (ESP) 3,330 0
8 Ferrer, David (ESP) 3,325 0
9 Roddick, Andy (USA) 3,260 0
10 Youzhny, Mikhail (RUS) 3,210 0
11 Davydenko, Nikolay (RUS) 2,955 0
12 Melzer, Jurgen (AUT) 2,650 0
13 Tsonga, Jo-Wilfried (FRA) 2,525 0
14 Monfils, Gael (FRA) 2,485 1
15 Cilic, Marin (CRO) 2,330 -1
16 Almagro, Nicolas (ESP) 2,195 0
17 Ljubicic, Ivan (CRO) 2,000 0
18 Fish, Mardy (USA) 1,991 0
19 Isner, John (USA) 1,885 0
20 Baghdatis, Marcos (CYP) 1,830 0
21 Wawrinka, Stanislas (SUI) 1,720 0
22 Querrey, Sam (USA) 1,590 0
23 Montanes, Albert (ESP) 1,530 0
24 Ferrero, Juan Carlos (ESP) 1,460 1
25 Monaco, Juan (ARG) 1,435 1
26 Gulbis, Ernests (LAT) 1,415 -2
27 Gasquet, Richard (FRA) 1,385 1
28 Bellucci, Thomaz (BRA) 1,355 -1
29 Nalbandian, David (ARG) 1,345 2
30 Garcia-Lopez, Guillermo (ESP) 1,345 -1
31 Lopez, Feliciano (ESP) 1,335 -1
32 Troicki, Viktor (SRB) 1,225 1
33 Lu, Yen-Hsun (TPE) 1,221 1
34 Kohlschreiber, Philipp (GER) 1,215 1
35 Llodra, Michael (FRA) 1,215 -3
36 Golubev, Andrey (KAZ) 1,200 0
37 Del Potro, Juan Martin (ARG) 1,160 1
38 Stepanek, Radek (CZE) 1,155 1
39 Mayer, Florian (GER) 1,128 1
40 Chela, Juan Ignacio (ARG) 1,115 1
41 Nieminen, Jarkko (FIN) 1,070 3
42 Benneteau, Julien (FRA) 1,055 0
43 Istomin, Denis (UZB) 1,041 0
44 Robredo, Tommy (ESP) 1,030 1
45 de Bakker, Thiemo (NED) 985 2
46 Tipsarevic, Janko (SRB) 980 0
47 Berrer, Michael (GER) 960 6
48 Dolgopolov, Alexandr (UKR) 940 1
49 Chardy, Jeremy (FRA) 925 1
50 Seppi, Andreas (ITA) 925 1

Giovanni Capone

comments powered by Disqus
Ultimi commenti
Blog: Servizi vincenti