ATP 500 Acapulco
| Seed | Name | Current Ranking | Entry Ranking |
| 1 | Carlos Alcaraz | 2 | 2 |
| 2 | Stefanos Tsitsipas | 3 | 3 |
| 3 | Casper Ruud | 4 | 4 |
| 4 | Taylor Fritz | 8 | 8 |
| 5 | Holger Rune | 9 | 9 |
| 6 | Cameron Norrie | 11 | 11 |
| 7 | Frances Tiafoe | 15 | 15 |
| 8 | Tommy Paul | 19 | 19 |
| Matteo Berrettini | 22 | 22 | |
| Alex de Minaur | 25 | 25 | |
| Sebastian Korda | 26 | 26 | |
| Denis Shapovalov | 27 | 27 | |
| Yoshihito Nishioka | 33 | 33 | |
| Miomir Kecmanovic | 34 | 34 | |
| Jenson Brooksby | 38 | 38 | |
| John Isner | 42 | 42 | |
| Richard Gasquet | 46 | 46 | |
| J.J. Wolf | 48 | 48 | |
| Reilly Opelka | 49 | 49 | |
| Brandon Nakashima | 50 | 50 | |
| Alex Molcan | 55 | 55 | |
| Marcos Giron | 57 | 57 | |
| Adrian Mannarino | 58 | 58 | |
| (WC) Rodrigo Pacheco Mendez | 1310 | ||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
ATP 500 Dubai
| Seed* | Name | Current Ranking | Entry Ranking |
| 1 | Novak Djokovic | 1 | 1 |
| 2 | Andrey Rublev | 5 | 5 |
| 3 | Rafael Nadal | 6 | 6 |
| 4 | Felix Auger-Aliassime | 7 | 7 |
| 5 | Hubert Hurkacz | 10 | 10 |
| 6 | Daniil Medvedev | 12 | 12 |
| 7 | Karen Khachanov | 13 | 13 |
| 8 | Alexander Zverev | 14 | 14 |
| Pablo Carreno Busta | 16 | 16 | |
| Marin Cilic | 21 | 21 | |
| Borna Coric | 23 | 23 | |
| Roberto Bautista Agut | 24 | 24 | |
| Daniel Evans | 30 | 30 | |
| Alejandro Davidovich Fokina | 32 | 32 | |
| Botic van de Zandschulp | 35 | 35 | |
| Alexander Bublik | 36 | 36 | |
| Jiri Lehecka | 39 | 39 | |
| Jack Draper | 40 | 40 | |
| Emil Ruusuvuori | 43 | 43 | |
| Benjamin Bonzi | 45 | 45 | |
| Lorenzo Sonego | 51 | 51 | |
| Constant Lestienne | 52 | 52 | |
| Lloyd Harris | 175 | 47 (PR) | |
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
