Ecco l’entry list del primo Slam dell’anno del 2016, gli Australian Open. Quattro le italiane in lista: Errani, Vinci, Giorgi e Knapp. Usufruiranno del ranking protetto, il ranking registrato prima di un infortunio lungo almeno 6 mesi, Petra Cetkovska (n°56), Galina Voskoboeva (n°64), Vania King (n°73), Alisa Kleybanova (n°87), e Victoria Duval (n°93).
| 1 | SERENA | WILLIAMS | USA |
| 2 | SIMONA | HALEP | ROU |
| 3 | GARBIÑE | MUGURUZA | ESP |
| 4 | MARIA | SHARAPOVA | RUS |
| 5 | AGNIESZKA | RADWANSKA | POL |
| 6 | PETRA | KVITOVA | CZE |
| 7 | VENUS | WILLIAMS | USA |
| 9 | LUCIE | SAFAROVA | CZE |
| 10 | ANGELIQUE | KERBER | GER |
| 11 | KAROLINA | PLISKOVA | CZE |
| 12 | TIMEA | BACSINSZKY | SUI |
| 13 | CARLA | SUÁREZ NAVARRO | ESP |
| 14 | BELINDA | BENCIC | SUI |
| 15 | ROBERTA | VINCI | ITA |
| 16 | ANA | IVANOVIC | SRB |
| 17 | CAROLINE | WOZNIACKI | DEN |
| 18 | MADISON | KEYS | USA |
| 19 | ELINA | SVITOLINA | UKR |
| 20 | SARA | ERRANI | ITA |
| 21 | JELENA | JANKOVIC | SRB |
| 22 | VICTORIA | AZARENKA | BLR |
| 23 | EKATERINA | MAKAROVA | RUS |
| 24 | ANDREA | PETKOVIC | GER |
| 25 | SVETLANA | KUZNETSOVA | RUS |
| 26 | ANNA KAROLINA | SCHMIEDLOVA | SVK |
| 27 | SAMANTHA | STOSUR | AUS |
| 28 | ANASTASIA | PAVLYUCHENKOVA | RUS |
| 29 | KRISTINA | MLADENOVIC | FRA |
| 30 | SLOANE | STEPHENS | USA |
| 31 | IRINA-CAMELIA | BEGU | ROU |
| 32 | SABINE | LISICKI | GER |
| 33 | LESIA | TSURENKO | UKR |
| 34 | CAROLINE | GARCIA | FRA |
| 35 | CAMILA | GIORGI | ITA |
| 36 | DARIA | GAVRILOVA | AUS |
| 37 | COCO | VANDEWEGHE | USA |
| 38 | DOMINIKA | CIBULKOVA | SVK |
| 39 | MONICA | NICULESCU | ROU |
| 40 | MADISON | BRENGLE | USA |
| 41 | YANINA | WICKMAYER | BEL |
| 42 | BARBORA | STRYCOVA | CZE |
| 43 | ALIZÉ | CORNET | FRA |
| 44 | ALISON | VAN UYTVANCK | BEL |
| 45 | MONA | BARTHEL | GER |
| 46 | TELIANA | PEREIRA | BRA |
| 47 | VARVARA | LEPCHENKO | USA |
| 48 | JOHANNA | KONTA | GBR |
| 49 | EUGENIE | BOUCHARD | CAN |
| 50 | JULIA | GOERGES | GER |
| 51 | KARIN | KNAPP | ITA |
| 52 | ZARINA | DIYAS | KAZ |
| 53 | LUCIE | HRADECKA | CZE |
| 54 | MISAKI | DOI | JPN |
| 55 | HEATHER | WATSON | GBR |
| 56 | JOHANNA | LARSSON | SWE |
| 56 SR | PETRA | CETKOVSKA | CZE |
| 57 | DANKA | KOVINIC | MNE |
| 58 | ANNIKA | BECK | GER |
| 59 | TSVETANA | PIRONKOVA | BUL |
| 60 | BETHANIE | MATTEK-SANDS | USA |
| 61 | MARGARITA | GASPARYAN | RUS |
| 62 | DENISA | ALLERTOVA | CZE |
| 63 | CHRISTINA | MCHALE | USA |
| 64 | CARINA | WITTHOEFT | GER |
| 64 SR | GALINA | VOSKOBOEVA | KAZ |
| 65 | AJLA | TOMLJANOVIC | AUS |
| 66 | NAO | HIBINO | JPN |
| 67 | YAROSLAVA | SHVEDOVA | KAZ |
| 68 | MIRJANA | LUCIC-BARONI | CRO |
| 69 | ALEXANDRA | DULGHERU | ROU |
| 70 | TIMEA | BABOS | HUN |
| 71 | TATJANA | MARIA | GER |
| 72 | OLGA | GOVORTSOVA | BLR |
| 73 | SAISAI | ZHENG | CHN |
| 73 SR | VANIA | KING | USA |
| 74 | POLONA | HERCOG | SLO |
| 75 | DARIA | KASATKINA | RUS |
| 76 | IRINA | FALCONI | USA |
| 77 | YULIA | PUTINTSEVA | KAZ |
| 78 | MARIANA | DUQUE-MARIÑO | COL |
| 79 | BOJANA | JOVANOVSKI | SRB |
| 80 | MAGDALENA | RYBARIKOVA | SVK |
| 81 | KURUMI | NARA | JPN |
| 82 | ANA | KONJUH | CRO |
| 83 | DANIELA | HANTUCHOVA | SVK |
| 84 | JELENA | OSTAPENKO | LAT |
| 85 | KIRSTEN | FLIPKENS | BEL |
| 86 | LARA | ARRUABARRENA | ESP |
| 87 | EVGENIYA | RODINA | RUS |
| 87 SR | ALISA | KLEYBANOVA | RUS |
| 88 | LAUREN | DAVIS | USA |
| 89 | KATERYNA | BONDARENKO | UKR |
| 90 | MAGDA | LINETTE | POL |
| 91 | ANETT | KONTAVEIT | EST |
| 92 | MONICA | PUIG | PUR |
| 92 SR | VICTORIA | DUVAL | USA |
| 93 | SU-WEI | HSIEH | TPE |
| 94 | URSZULA | RADWANSKA | POL |
| 95 | ANNA-LENA | FRIEDSAM | GER |
| 96 | ALEKSANDRA | KRUNIC | SRB |
| 97 | ANDREEA | MITU | ROU |
| 98 | ALISON | RISKE | USA |
| 99 | LAURA | SIEGEMUND | GER |
| 100 | KLARA | KOUKALOVA | CZE |
| 101 | LOURDES | DOMÍNGUEZ LINO | ESP |
| 102 | ANNA | TATISHVILI | USA |
| 103 | KATERINA | SINIAKOVA | CZE |
| 104 | DONNA | VEKIC | CRO |
