Open del Canada maschile: il passato, il presente e il futuro

Statistiche

Open del Canada maschile: il passato, il presente e il futuro

Nel giorno della finale andiamo a riscoprire i numeri dei vincitori del prestigioso appuntamento canadese della stagione tennistica. E’ Ivan Lendl il super campione all’ombra della foglia d’acero. Djokovic cerca il quarto titolo, Murray il terzo

Pubblicato

il

 

canada M finals

Il Canadian Open, uno dei tornei più antichi e longevi della storia del tennis (nato nel 1881, nello stesso lustro di Wimbledon e US Open) ha visto disputarsi, dal 1969 in avanti – prima edizione aperta anche ai professionisti – 46 finali, di cui solo una non completata, nel 1980, con Ivan Lendl che ha approfittato del ritiro di Bjorn Borg sul 6-4 4-5 in favore dello svedese.

Il torneo, che dal 1981 alterna annualmente le sedi tra Montréal e Toronto (negli anni dispari gli uomini giocano nella prima città e le donne nella seconda, mentre negli anni pari accade il contrario) ha avuto, nella propria storia Open, 40 atti conclusivi disputati al meglio dei due set su tre, con sei casi di match sulla lunga distanza, fra il 1969 e il 1976.

Analizzando i match due su tre, per 22 volte (55% del totale) le finali si sono concluse in due parziali, nei restanti 17 in tre. Dei match al meglio dei cinque sets, in quattro casi (66,67%) gli incontri si sono conclusi in “straight sets”, mentre nei restanti due il perdente ha conquistato un parziale, in entrambi i casi il secondo.

Da segnalare anche come la superficie non è sempre stata la stessa: prima della scelta definitiva, nel ’79, di adottare campi hard in entrambe le sedi, dal ’69 al ’78, quindi per i primi dieci anni Open, i tornei sono stati disputati su terra battuta, har tru (la terra verde americana) e cemento.

canada M winners

I vincitori delle 46 edizioni aperte ai professionisti dell’Open del Canada hanno poi portato a casa, nella medesima stagione, almeno uno fra i quattro Slam e il Master/ATP Finals in 22 casi (47,83% del totale): i giocatori che più volte sono riusciti in questa impresa sono Ivan Lendl e Andre Agassi, entrambi abili a replicarsi per tre volte (1981, ’87 e ’89 per quanto riguarda il ceco, ’92, ’94 e ’95 per il “Kid” di Las Vegas).

L’evento che presenta maggiori correlazioni con il Canadian Open, fra quelli sopracitati, risulta essere lo US Open, bis accaduto in 12 occasioni (26,09%): il giocatore che ha realizzato il maggior numero di queste doppiette è Roger Federer, il quale è riuscito a compierne due, nel 2004 e nel 2006.

Quelli che ne presentano di meno, invece, sono l’Australian Open e il Roland Garros, double avvenuto con il torneo canadese, per entrambi i Major, cinque volte (10,87%): per lo Slam australiano, il tennista che detiene il primato di accoppiate è Novak Djokovic, con due (2011 e 2012), mentre per quello parigino il record è di Rafael Nadal, con tre (2005, ’08 e ’13).

Sono state realizzate, complessivamente, 11 fra “triplette”, “poker” e “pokerissimi”, ossia abbinare il Canadian Open con almeno due o più eventi fra i 4 Major e/o il Master/ATP Finals.

Il trittico verificatosi maggiormente (ossia il torneo canadese più almeno due fra Slam/Finals) è Canadian Open+USO+Master/ATP Finals, avvenuto in 5 occasioni: Federer è stato in grado di ripetersi in due occasioni (2004 e 2006), mentre Ilie Nastase (1972), John McEnroe (1984) e Ivan Lendl (1987) vi sono riusciti una volta ciascuno.

Per quanto concerne i “poker”, quello accaduto con più frequenza risulta essere Wim+Canadian Open+USO+ATP Finals, con sempre Roger Federer a primeggiare grazie alle imprese compiute nei due anni appena citati; Bjorn Borg nel 1979 (RG+Wim+Canadian Open+Master), John McEnroe nel 1984 (Wim+Canadian Open+USO+Master) e Ivan Lendl nel 1987 (RG+Canadian Open+USO+Master) e Novak Djokovic nel 2011 (AO+Wim+Canadian Open+USO) gli altri casi.

Una sola volta è stato realizzato un pokerissimo, ossia Toronto/Montréal ed almeno quattro fra Slam/Finals: Roger Federer, nel 2006, è stato il primo e, finora, unico tennista a realizzarlo, portando a casa, in un’unica stagione, AO+Wim+Canadian Open+USO+ATP Finals.

Players 1 2 4 8 x T Points Media
Ivan Lendl 6 3 2 1 3 15 65 4,333
Andre Agassi 3 1 3 3 4 14 37 2,643
John Mcenroe 2 2 2 5 5 16 33 2,063
Roger Federer 2 3 1 1 4 11 31 2,818
Novak Djokovic 3 2 2 1 8 30 3,75
Rafael Nadal 3 2 1 3 9 29 3,222
Andy Murray 2 2 1 4 9 21 2,333
Andy Roddick 1 2 1 2 2 8 20 2,5
Guillermo Vilas 2 1 2 5 17 3,4
Manuel Orantes 1 2 1 2 6 17 2,833
Patrick Rafter 1 1 3 3 8 15 1,875
Bjorn Borg 1 1 2 1 5 14 2,8
Tom Okker 1 1 1 2 5 14 2,8
Vitas Gerulaitis 1 1 1 4 7 14 2
Ilie Nastase 1 1 1 3 12 4
Jimmy Connors 6 2 8 12 1,5
Jo-Wilfried Tsonga 1 2 1 4 12 3
Wayne Ferreira 1 2 8 11 12 1,091
John Newcombe 1 1 1 1 4 11 2,75
Michael Chang 1 1 1 6 9 11 1,222
Boris Becker 1 1 1 3 10 3,333
Richard Gasquet 2 2 5 9 10 1,111
Thomas Johansson 1 1 6 8 10 1,25
Kevin Curren 1 1 3 6 11 9 0,818
Marat Safin 1 1 6 8 9 1,125
Stefan Edberg 2 1 2 5 9 1,8
Yevgeny Kafelnikov 1 1 3 3 8 9 1,125
Andrei Chesnokov 1 1 8 8
Andrei Pavel 1 4 5 8 1,6
Chris Woodruff 1 4 5 8 1,6
Cliff Richey 1 1 2 8 4
Eddie Dibbs 1 3 4 8 2
Guillermo Canas 1 3 4 8 2
Jaime Fillol 1 2 5 8 8 1
Jeff Borowiak 1 5 6 8 1,333
Mikael Pernfors 1 1 8 8
Nicolas Kiefer 1 2 7 10 8 0,8
Pete Sampras 1 1 2 3 7 8 1,143
Rod Laver 1 3 4 8 2
Petr Korda 1 1 1 6 9 7 0,778
Todd Martin 1 1 1 7 10 7 0,7
David Nalbandian 1 2 6 9 6 0,667
Eliot Teltscher 1 2 2 5 6 1,2
Fabrice Santoro 1 4 5 10 6 0,6
Jay Berger 1 1 2 4 6 1,5
Milos Raonic 1 2 2 5 6 1,2
Wojtek Fibak 1 2 5 8 6 0,75
Anders Jarryd 1 1 3 5 5 1
Cliff Drysdale 2 1 1 4 5 1,25
Jim Courier 2 1 4 7 5 0,714
Mardy Fish 1 1 2 4 5 1,25
Phil Dent 2 1 4 7 5 0,714
Richard Krajicek 1 1 4 6 5 0,833
Roger Taylor 1 1 2 5 2,5
Thomas Enqvist 1 3 5 9 5 0,556
Tommy Haas 2 1 9 12 5 0,417
Andres Gimeno 2 1 3 4 1,333
Andrew Pattison 1 5 6 4 0,667
Butch Buchholz 1 1 4 4
Gustavo Kuerten 1 6 7 4 0,571
Harel Levy 1 1 2 4 2
Janko Tipsarevic 2 3 5 4 0,8
Jason Stoltenberg 1 7 8 4 0,5
Jiri Novak 2 6 8 4 0,5
Jose-Luis Clerc 1 1 4 4
Juan Gisbert 2 2 4 4 1
Juan Martin Del Potro 1 4 5 4 0,8
Malivai Washington 1 2 5 8 4 0,5
Todd Woodbridge 1 2 3 4 1,333
Brian Teacher 3 2 5 3 0,6
Feliciano Lopez 1 1 8 10 3 0,3
Ivan Molina 1 1 6 8 3 0,375
Jakob Hlasek 1 1 7 9 3 0,333
Jimmy Arias 1 1 5 7 3 0,429
John Alexander 1 1 6 8 3 0,375
Nikolay Davydenko 3 6 9 3 0,333
Paul Kronk 1 1 3 5 3 0,6
Richey Reneberg 1 1 8 10 3 0,3
Shlomo Glickstein 1 1 2 4 3 0,75
Tomas Berdych 3 7 10 3 0,3
Adriano Panatta 2 2 4 2 0,5
Bob Hewitt 2 2 4 2 0,5
Brian Fairlie 1 3 4 2 0,5
Brian Gottfried 1 1 2 2 1
Chris Lewis 1 2 3 2 0,667
Christo Steyn 1 1 2 2 1
Fernando Gonzalez 1 7 8 2 0,25
Gilles Simon 1 7 8 2 0,25
Greg Rusedski 1 8 9 2 0,222
Grigor Dimitrov 1 1 2 2 1
John Isner 1 4 5 2 0,4
Jonathan Canter 1 3 4 2 0,5
Ken Rosewall 1 1 2 2 1
Marcelo Lara 2 1 3 2 0,667
Marcelo Rios 1 2 3 2 0,667
Mark Philippoussis 2 3 5 2 0,4
Mark Woodforde 1 5 6 2 0,333
Marty Riessen 2 2 4 2 0,5
Mats Wilander 1 2 3 2 0,667
Michael Belkin 1 4 5 2 0,4
Paolo Bertolucci 2 2 4 2 0,5
Patrick Proisy 1 5 6 2 0,333
Paul-Henri Mathieu 1 6 7 2 0,286
Peter Fleming 2 5 7 2 0,286
Radek Stepanek 1 10 11 2 0,182
Rainer Schuettler 1 4 5 2 0,4
Ramesh Krishnan 2 7 9 2 0,222
Sandy Mayer 1 1 2 2 1
Steve Denton 2 2 4 2 0,5
Tim Henman 1 10 11 2 0,182
Tim Mayotte 2 8 10 2 0,2
Vasek Pospisil 1 3 4 2 0,5
Vijay Amritraj 1 6 7 2 0,286
Wally Masur 1 7 8 2 0,25
Aaron Krickstein 1 4 5 1 0,2
Alex Antonitsch 1 2 3 1 0,333
Alex O’Brien 1 5 6 1 0,167
Alexander Volkov 1 3 4 1 0,25
Amos Mansdorf 1 6 7 1 0,143
Andrew Sznajder 1 8 9 1 0,111
Arnaud Clement 1 9 10 1 0,1
Arthur Ashe 1 1 2 1 0,5
Balazs Taroczy 1 1 1 1
Bohdan Ulihrach 1 2 3 1 0,333
Brett Steven 1 3 4 1 0,25
Bud Schultz 1 1 1 1
Christopher Mottram 1 2 3 1 0,333
Colin Dibley 1 2 3 1 0,333
Daniel Vacek 1 4 5 1 0,2
David Ferrer 1 8 9 1 0,111
Derrick Rostagno 1 5 6 1 0,167
Dick Crealy 1 4 5 1 0,2
Dominik Hrbaty 1 5 6 1 0,167
Ernests Gulbis 1 5 6 1 0,167
Frank Dancevic 1 11 12 1 0,083
Fred Stolle 1 1 2 1 0,5
Gael Monfils 1 4 5 1 0,2
Gaston Gaudio 1 6 7 1 0,143
Gene Mayer 1 1 2 1 0,5
Grant Connell 1 8 9 1 0,111
Hans-Joachim Ploetz 1 1 1 1
Hans-Jurgen Pohmann 1 1 2 1 0,5
Harold Solomon 1 4 5 1 0,2
Heinz Gunthardt 1 5 6 1 0,167
Henri Leconte 1 2 3 1 0,333
Jairo Velasco 1 3 4 1 0,25
James Blake 1 4 5 1 0,2
Jan Hernych 1 2 3 1 0,333
Jarkko Nieminen 1 7 8 1 0,125
Jeremy Chardy 1 5 6 1 0,167
Jerome Golmard 1 2 3 1 0,333
Jim Grabb 1 4 5 1 0,2
Joachim Johansson 1 1 1 1
Johan Kriek 1 4 5 1 0,2
John Frawley 1 1 1 1
John Sadri 1 3 4 1 0,25
Jonas Bjorkman 1 11 12 1 0,083
Jose Acasuso 1 3 4 1 0,25
Juan Carlos Ferrero 1 9 10 1 0,1
Jurgen Melzer 1 7 8 1 0,125
Karol Beck 1 2 3 1 0,333
Karol Kucera 1 1 2 1 0,5
Kevin Anderson 1 4 5 1 0,2
Lester M Sack 1 1 1 1
Lleyton Hewitt 1 9 10 1 0,1
Lloyd Bourne 1 2 3 1 0,333
Marcel Freeman 1 2 3 1 0,333
Marcel Granollers 1 2 3 1 0,333
Mariano Puerta 1 1 2 1 0,5
Marin Cilic 1 5 6 1 0,167
Marinko Matosevic 1 1 1 1
Max Mirnyi 1 8 9 1 0,111
Michael Stich 1 1 2 1 0,5
Nicolas Almagro 1 4 5 1 0,2
Nicolas Pereira 1 1 2 1 0,5
Onny Parun 1 3 4 1 0,25
Pancho Gonzales 1 1 2 1 0,5
Pancho Guzman 1 1 2 1 0,5
Pat Cash 1 4 5 1 0,2
Peter Lundgren 1 4 5 1 0,2
Philipp Kohlschreiber 1 7 8 1 0,125
Pierre Barthes 1 1 2 1 0,5
Raul Ramirez 1 4 5 1 0,2
Ray Moore 1 4 5 1 0,2
Ricardo Cano 1 2 3 1 0,333
Robert Seguso 1 3 4 1 0,25
Scott Mccain 1 1 2 1 0,5
Sebastien Grosjean 1 7 8 1 0,125
Sergi Bruguera 1 1 2 1 0,5
Shuzo Matsuoka 1 1 1 1
Slobodan Zivojinovic 1 4 5 1 0,2
Stanislas Wawrinka 1 7 8 1 0,125
Todd Witsken 1 5 6 1 0,167
Tom Leonard 1 1 2 1 0,5
Trey Waltke 1 4 5 1 0,2
Victor Pecci 1 3 4 1 0,25
Xavier Malisse 1 7 8 1 0,125
Adrian Mannarino 1 1 0 0
Adrian Voinea 1 1 0 0
Agustin Calleri 2 2 0 0
Albert Chang 2 2 0 0
Albert Costa 3 3 0 0
Albert Montanes 1 1 0 0
Albert Portas 1 1 0 0
Alberto Berasategui 1 1 0 0
Alberto Martin 5 5 0 0
Alejandro Cortes 1 1 0 0
Alejandro Falla 6 6 0 0
Alex Bogomolov Jr. 5 5 0 0
Alex Calatrava 1 1 0 0
Alex Corretja 1 1 0 0
Alex Kim 1 1 0 0
Alex Olmedo 1 1 0 0
Alexander Kudryavtsev 1 1 0 0
Alexander Mronz 2 2 0 0
Alexandr Dolgopolov 4 4 0 0
Ali Madani 1 1 0 0
Allan Stone 1 1 0 0
Alvaro Betancur 3 3 0 0
Alvaro Fillol 3 3 0 0
Amir Weintraub 1 1 0 0
Anand Amritraj 3 3 0 0
Andre Cote 1 1 0 0
Andrea Gaudenzi 1 1 0 0
Andreas Seppi 5 5 0 0
Andreas Vinciguerra 2 2 0 0
Andrei Olhovskiy 1 1 0 0
Andres Gomez 1 1 0 0
Andrew Castle 1 1 0 0
Andrew Ilie 4 4 0 0
Andrey Golubev 3 3 0 0
Andy Andrews 1 1 0 0
Andy Kohlberg 3 3 0 0
Anthony Bardsley 6 6 0 0
Anthony Parun 1 1 0 0
Antonio Munoz 5 5 0 0
Antonio Zugarelli 2 2 0 0
Armando Cornejo 1 1 0 0
Arnaud Boetsch 4 4 0 0
Arnaud Di Pasquale 1 1 0 0
Arne Thoms 1 1 0 0
Arvind Parmar 1 1 0 0
Axel Pretzsch 1 1 0 0
Barry Phillips-Moore 4 4 0 0
Belus Prajoux 4 4 0 0
Ben Testerman 1 1 0 0
Benjamin Becker 1 1 0 0
Benoit Paire 2 2 0 0
Bernard Tomic 4 4 0 0
Bernd Karbacher 2 2 0 0
Bernie Mitton 2 2 0 0
Bill Bowrey 2 2 0 0
Bill McDonnell 1 1 0 0
Bill Monan 1 1 0 0
Bill Scanlon 5 5 0 0
Billy Martin 3 3 0 0
Birger Andersson 1 1 0 0
Bjorn Phau 1 1 0 0
Bob Bardsley 1 1 0 0
Bob Bryan 1 1 0 0
Bob Carmichael 2 2 0 0
Bob French 1 1 0 0
Bob Green 2 2 0 0
Bob Lutz 1 1 0 0
Bob Maud 1 1 0 0
Bob Rheinberger 1 1 0 0
Bobby Kokavec 4 4 0 0
Brad Drewett 5 5 0 0
Brad Gilbert 6 6 0 0
Brad Pearce 3 3 0 0
Brayden Schnur 1 1 0 0
Bret Garnett 1 1 0 0
Brian Flood 1 1 0 0
Brian Gyetko 1 1 0 0
Brian Macphie 1 1 0 0
Brian Millar 1 1 0 0
Broderick Dyke 3 3 0 0
Bruce Derlin 1 1 0 0
Bruce Kleege 1 1 0 0
Bruce Manson 3 3 0 0
Bruce Nichols 1 1 0 0
Bruno Agostinelli 1 1 0 0
Bryan Shelton 3 3 0 0
Butch Seewagen 2 2 0 0
Butch Walts 2 2 0 0
Byron Bertram 3 3 0 0
Byron Black 8 8 0 0
Carl Limberger 2 2 0 0
Carlos Berlocq 1 1 0 0
Carlos Costa 1 1 0 0
Carlos Kirmayr 3 3 0 0
Carlos Moya 8 8 0 0
Cassio Motta 2 2 0 0
Cecil Mamiit 4 4 0 0
Cedric Pioline 1 1 0 0
Charles Beckman 2 2 0 0
Charlie Owens 1 1 0 0
Charlie Pasarell 2 2 0 0
Chip Hooper 5 5 0 0
Chris Burr 3 3 0 0
Chris Dunk 1 1 0 0
Chris Garner 4 4 0 0
Chris Pridham 7 7 0 0
Chris Wilkinson 1 1 0 0
Christian Bergstrom 1 1 0 0
Christian Ruud 1 1 0 0
Christo Van Rensburg 1 1 0 0
Christophe Rochus 1 1 0 0
Christophe Roger-Vasselin 3 3 0 0
Chuck Adams 3 3 0 0
Cliff Letcher 2 2 0 0
Colin Dowdeswell 5 5 0 0
Corrado Barazzutti 3 3 0 0
Cristiano Caratti 4 4 0 0
Cyril Saulnier 5 5 0 0
Dale Power 7 7 0 0
Dan Cassidy 3 3 0 0
Dan Goldie 2 2 0 0
Danie Visser 3 3 0 0
Daniel Nestor 15 15 0 0
Daniele Bracciali 1 1 0 0
Danilo Marcelino 1 1 0 0
Darren Cahill 1 1 0 0
David Brown 4 4 0 0
David Carter 1 1 0 0
David Goffin 1 1 0 0
David Lloyd 1 1 0 0
David Macpherson 1 1 0 0
David Nainkin 1 1 0 0
David Pate 3 3 0 0
David Prinosil 1 1 0 0
David Rikl 1 1 0 0
David Sanchez-Munoz 1 1 0 0
David Schneider 3 3 0 0
David Wheaton 6 6 0 0
Davide Sanguinetti 3 3 0 0
Denis Gremelmayr 1 1 0 0
Denis Istomin 3 3 0 0
Denis Naegelen 1 1 0 0
Dennis Ralston 1 1 0 0
Deon Joubert 1 1 0 0
Derek Segal 4 4 0 0
Dick Dell 2 2 0 0
Dick Stockton 2 2 0 0
Diego Nargiso 1 1 0 0
Dmitry Tursunov 4 4 0 0
Dominic Thiem 1 1 0 0
Dominique Bedel 2 2 0 0
Donald Fontana 1 1 0 0
Donald Mccormick 4 4 0 0
Donald Young 3 3 0 0
Doug Crawford 1 1 0 0
Doug Flach 3 3 0 0
Doug Tough 1 1 0 0
Douglas Palm 1 1 0 0
Dudi Sela 1 1 0 0
Eddie Edwards 1 1 0 0
Edouard Roger-Vasselin 1 1 0 0
Eduardo Schwank 1 1 0 0
Eduardo Velez 1 1 0 0
Emilio Benfele-Alvarez 1 1 0 0
Emilio Montano 1 1 0 0
Eric Deblicker 2 2 0 0
Eric Fromm 1 1 0 0
Eric Winogradsky 1 1 0 0
Erick Iskersky 1 1 0 0
Erik Chvojka 1 1 0 0
Erik Van Dillen 3 3 0 0
Eyal Ran 1 1 0 0
Fabio Fognini 6 6 0 0
Federico Del Bonis 1 1 0 0
Felix Mantilla 1 1 0 0
Felix Ponte 1 1 0 0
Ferdi Taygan 1 1 0 0
Fernando Roese 1 1 0 0
Fernando Verdasco 7 7 0 0
Fernando Vicente 4 4 0 0
Filip De Wulf 1 1 0 0
Filip Peliwo 1 1 0 0
Flavio Cipolla 2 2 0 0
Florent Serra 3 3 0 0
Florian Mayer 3 3 0 0
Francisco Clavet 2 2 0 0
Francisco Gonzalez 1 1 0 0
Francisco Maciel 2 2 0 0
Francisco Montana 1 1 0 0
Franco Squillari 2 2 0 0
Francois Jauffret 3 3 0 0
Francois Synnaeghal 1 1 0 0
Frank Froehling 1 1 0 0
Frank Gebert 1 1 0 0
Frank Robbins 2 2 0 0
Frank Sedgman 1 1 0 0
Frank Tutvin 1 1 0 0
Frantisek Pala 3 3 0 0
Fred Mcnair 2 2 0 0
Freddie Sauer 1 1 0 0
Frederic Niemeyer 12 12 0 0
Frederik Fetterlein 1 1 0 0
Frew Mcmillan 3 3 0 0
Fritz Buehning 2 2 0 0
Gary Donnelly 1 1 0 0
Gary Muller 1 1 0 0
Gene Malin 1 1 0 0
Geoff Grant 1 1 0 0
Geoff Masters 4 4 0 0
George Andrews 1 1 0 0
George Hardie 2 2 0 0
Georges Goven 4 4 0 0
Gerald Battrick 3 3 0 0
Gerry Perry 1 1 0 0
Gianluca Pozzi 7 7 0 0
Gianni Ocleppo 1 1 0 0
Gilad Bloom 3 3 0 0
Gilles Moretton 1 1 0 0
Glen Holroyd 2 2 0 0
Glenn Layendecker 2 2 0 0
Glenn Michibata 11 11 0 0
Goran Ivanisevic 6 6 0 0
Graham Stilwell 3 3 0 0
Grant Stafford 4 4 0 0
Greg Failla 1 1 0 0
Greg Halder 3 3 0 0
Greg Holmes 4 4 0 0
Grega Zemlja 1 1 0 0
Gregory Carraz 3 3 0 0
Grover Raz Reid 1 1 0 0
Guillaume Raoux 5 5 0 0
Guillermo Aubone 1 1 0 0
Guillermo Coria 3 3 0 0
Guillermo Garcia-Lopez 2 2 0 0
Guillermo Perez-Roldan 1 1 0 0
Guy Forget 5 5 0 0
Hank Pfister 4 4 0 0
Hans Gildemeister 2 2 0 0
Hans Kary 5 5 0 0
Hans Schwaier 1 1 0 0
Hans Simonsson 2 2 0 0
Harald Elschenbroich 1 1 0 0
Haroon Ismail 1 1 0 0
Haroon Rahim 2 2 0 0
Harry Fritz 3 3 0 0
Hatem Mcdadi 2 2 0 0
Hector Gonzalez 1 1 0 0
Henrik Holm 4 4 0 0
Henrik Sundstrom 1 1 0 0
Henry Fauquier 2 2 0 0
Hernan Gumy 1 1 0 0
Hicham Arazi 3 3 0 0
Howard Schoenfield 2 2 0 0
Hugo Nunez 1 1 0 0
Humphrey Hose 2 2 0 0
Hyung-Taik Lee 6 6 0 0
Ian Aler 1 1 0 0
Ian Fletcher 3 3 0 0
Igor Andreev 4 4 0 0
Igor Kunitsyn 1 1 0 0
Illya Marchenko 1 1 0 0
Ion Tiriac 1 1 0 0
Irakli Labadze 1 1 0 0
Ismail El Shafei 6 6 0 0
Ivan Dodig 3 3 0 0
Ivan Ljubicic 7 7 0 0
Ivo Karlovic 6 6 0 0
Jack Sock 1 1 0 0
Jaime Pinto-Bravo 3 3 0 0
Jaime Yzaga 3 3 0 0
James Boyce 4 4 0 0
James Sekulov 1 1 0 0
Jamie Delgado 1 1 0 0
Jamie Morgan 3 3 0 0
Jan Boruszewski 1 1 0 0
Jan Kodes 6 6 0 0
Jan Kroslak 1 1 0 0
Jan Kukal 1 1 0 0
Jan Norback 2 2 0 0
Jan Siemerink 3 3 0 0
Jan-Michael Gambill 4 4 0 0
Jared Palmer 2 2 0 0
Jaromir Becka 1 1 0 0
Javier Sanchez 1 1 0 0
Javier Soler 1 1 0 0
Jay Lapidus 2 2 0 0
Jean-Baptiste Chanfreau 2 2 0 0
Jean-Francois Caujolle 1 1 0 0
Jean-Loup Rouyer 1 1 0 0
Jean-Philippe Fleurian 4 4 0 0
Jean-Pierre Courcol 1 1 0 0
Jeff Robbins 1 1 0 0
Jeff Salzenstein 1 1 0 0
Jeff Simpson 1 1 0 0
Jeff Tarango 9 9 0 0
Jeremy Bates 5 5 0 0
Jeremy Cohen 1 1 0 0
Jerome Potier 1 1 0 0
Jerome Vanier 1 1 0 0
Jerzy Janowicz 2 2 0 0
Jesse Levine 3 3 0 0
Jim Bentley 1 1 0 0
Jim Delaney 2 2 0 0
Jim Gurfein 2 2 0 0
Jim Mcmanus 3 3 0 0
Jim Osborne 1 1 0 0
Jim Pugh 2 2 0 0
Jimmy Brown 3 3 0 0
Jiri Hrebec 3 3 0 0
Joakim Nystrom 2 2 0 0
Joao Soares 1 1 0 0
Joao Sousa 1 1 0 0
Joaquin Loyo-Mayo 2 2 0 0
Jocelyn Robichaud 3 3 0 0
Joe Osadca 1 1 0 0
Joern Renzenbrink 1 1 0 0
Joey Blake 1 1 0 0
Joey Rive 3 3 0 0
Johan Carlsson 2 2 0 0
John Andrews 1 1 0 0
John Austin 3 3 0 0
John Cooper 1 1 0 0
John Feaver 1 1 0 0
John Fitzgerald 6 6 0 0
John Fort 2 2 0 0
John Geoffrey Paish 1 1 0 0
John James 1 1 0 0
John Lloyd 6 6 0 0
John Marks 1 1 0 0
John Mccurdy 1 1 0 0
John Mcmanus 1 1 0 0
John Picken 3 3 0 0
John Ross 2 2 0 0
John Sharpe 3 3 0 0
John Swann 1 1 0 0
John Whitlinger 1 1 0 0
Jonathan Stark 4 4 0 0
Jordi Burillo 2 2 0 0
Jorge Andrew 1 1 0 0
Jorge Lozano 1 1 0 0
Jose Higueras 3 3 0 0
Jose Lopez-Maeso 2 2 0 0
Josef Brabenec 1 1 0 0
Jose-Luis Damiani 1 1 0 0
Juan Avendano 1 1 0 0
Juan Ignacio Chela 9 9 0 0
Juan Monaco 2 2 0 0
Juan-Carlos Ayala 1 1 0 0
Julien Benneteau 9 9 0 0
Julien Boutter 1 1 0 0
Jun Kamiwazumi 4 4 0 0
Jun Kuki 4 4 0 0
Jurgen Fassbender 1 1 0 0
Jurgen Zopp 1 1 0 0
Justin Gimelstob 2 2 0 0
Karim Alami 1 1 0 0
Karl Meiler 3 3 0 0
Karsten Braasch 2 2 0 0
Kei Nishikori 2 2 0 0
Keith Carpenter 4 4 0 0
Keith Evans 1 1 0 0
Kelly Evernden 4 4 0 0
Kelly Jones 4 4 0 0
Ken Binns 3 3 0 0
Ken Flach 2 2 0 0
Kenneth Carlsen 4 4 0 0
Kenneth Mcmillan 1 1 0 0
Kenny Thorne 1 1 0 0
Kevin Kim 2 2 0 0
Kevin Ullyett 1 1 0 0
Kim Warwick 2 2 0 0
Kjell Johansson 2 2 0 0
Kristian Pless 1 1 0 0
Kristof Vliegen 1 1 0 0
Laird Dunlop 1 1 0 0
Larry Scott 1 1 0 0
Larry Stefanki 2 2 0 0
Laurence Tieleman 2 2 0 0
Leander Paes 2 2 0 0
Leif Shiras 5 5 0 0
Leo Palin 2 2 0 0
Leonardo Lavalle 2 2 0 0
Leonardo Mayer 2 2 0 0
Libor Nemecek 1 1 0 0
Lionel Roux 3 3 0 0
Luis Horna 2 2 0 0
Luis-Enrique Herrera 2 2 0 0
Luiz Mattar 2 2 0 0
Lukas Dlouhy 1 1 0 0
Lukas Lacko 1 1 0 0
Lukas Rosol 1 1 0 0
Magnus Gustafsson 1 1 0 0
Magnus Larsson 1 1 0 0
Magnus Norman 3 3 0 0
Malek Jaziri 1 1 0 0
Marc Flur 1 1 0 0
Marc Rosset 4 4 0 0
Marc-Kevin Goellner 1 1 0 0
Marcos Baghdatis 6 6 0 0
Marcos Hocevar 1 1 0 0
Marcos Ondruska 2 2 0 0
Mariano Zabaleta 4 4 0 0
Mario Ancic 4 4 0 0
Mark Cox 4 4 0 0
Mark Dickson 2 2 0 0
Mark Edmondson 7 7 0 0
Mark Greenan 1 1 0 0
Mark Kaplan 1 1 0 0
Mark Knowles 3 3 0 0
Mark Kratzmann 1 1 0 0
Marko Ostoja 1 1 0 0
Markus Zoecke 1 1 0 0
Martin Damm 8 8 0 0
Martin Klizan 1 1 0 0
Martin Laurendeau 5 5 0 0
Martin Lee 1 1 0 0
Martin Robinson 1 1 0 0
Martin Verkerk 1 1 0 0
Martin Wostenholme 11 11 0 0
Marty Davis 4 4 0 0
Mashiska Washington 1 1 0 0
Matt Anger 2 2 0 0
Matt Doyle 2 2 0 0
Matt Mitchell 1 1 0 0
Matthew Ebden 1 1 0 0
Mauricio Hadad 4 4 0 0
Michael Berrer 2 2 0 0
Michael Grant 2 2 0 0
Michael Joyce 1 1 0 0
Michael Kures 1 1 0 0
Michael Llodra 8 8 0 0
Michael Robertson 1 1 0 0
Michael Russell 6 6 0 0
Michael Sprengelmeyer 1 1 0 0
Michael Tebbutt 3 3 0 0
Michael Westphal 1 1 0 0
Michael Yani 1 1 0 0
Michel Kratochvil 2 2 0 0
Michiel Schapers 1 1 0 0
Mikael Stadling 1 1 0 0
Mikael Tillstrom 1 1 0 0
Mike Bauer 1 1 0 0
Mike Cahill 3 3 0 0
Mike De Palmer 1 1 0 0
Mike Estep 3 3 0 0
Mike Leach 3 3 0 0
Mikhail Kukushkin 1 1 0 0
Mikhail Youzhny 12 12 0 0
Milan Holecek 1 1 0 0
Milan Srejber 3 3 0 0
Miles Walker 1 1 0 0
Miloslav Lacek 1 1 0 0
Miloslav Mecir 1 1 0 0
Mischa Zverev 1 1 0 0
Nduka Odizor 3 3 0 0
Ned Caswell 1 1 0 0
Neil Borwick 1 1 0 0
Nelson Aerts 1 1 0 0
Neville Godwin 3 3 0 0
Nial Brash 1 1 0 0
Nick Kyrgios 1 1 0 0
Nick Saviano 2 2 0 0
Nicklas Kulti 1 1 0 0
Niclas Kroon 1 1 0 0
Nicolas Escude 4 4 0 0
